Rates 2010 rental villas
| Length of Stay | Villa 2 bedrooms | Villa 3 bedrooms |
| W.E. 3 days All year long |
200 € | 300 € |
| Low season: May 01 -> June 30 & September 01-> Novembre 30 | ||
| 1 week | 400 € | 500 € |
| 2 weeks | 700 € | 900 € |
| 3 weeks | 950 € | 1200 € |
| 4 weeks | 1200 € | 1500 € |
| Middle season: July 01 -> August 30 | ||
| 1 week | 500 € | 600 € |
| 2 weeks | 800 € | 1000 € |
| 3 weeks | 1075 € | 1350 € |
| 4 weeks | 1350 € | 1700 € |
| High Season: December 01-> April 30 | ||
| 1 week | 600 € | 700 € |
| 2 weeks | 950 € | 1100 € |
| 3 weeks | 1250 € | 1500 € |
| 4 weeks | 1550 € | 1900 € |
| Yearly rental | ||
| Monthly rental without service |
750 € | |
| Deposit | ||
| 500 € | 700 € | |
To see the current change, euro / dollar, please click here.
Prices included:


Facebook