|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| BUILDING A | |||||||||
| 1st floor | 1 | 710 ft² | 366 ft² | A11 | Sold | Partial | |||
| 1st floor | 1 | 743 ft² | 237 ft² | 64 400 | 68 900 | A12 | Partial | ||
| 1st floor | 1 | 743 ft² | 237 ft² | 64 400 | 68 900 | A13 | Partial | ||
| 1st floor | 1 | 710 ft² | 172 ft² | 65 400 | 69 900 | A14 | Partial | ||
| 2nd floor | 1 | 710 ft² | A21 | Sold | Good | ||||
| 2nd floor | 1 | 732 ft² | A22 | Sold | Good | ||||
| 2nd floor | 2 | 1474 ft² | 344 ft2 | 113 900 | 119 900 | A23 | Good | ||
| 3rd floor | 1 | 721ft² | 172 ft² | A31 | Sold | Perfect | |||
| 3rd floor | 1 | 785ft² | 72 400 | 76 900 | A32 | Perfect | |||
| 3rd floor | 1 | 721 ft² | 172 ft² | 75 400 | 79 900 | A33 | Perfect | ||
| 4rd floor | 2 | 1141 ft² | 134 000 | 142 000 | A41 | Perfect | |||
| 4rd floor | 2 | 1141 ft² | 134 000 | 142 000 | A42 | Perfect | |||
| BUILDING B | |||||||||
| 1st floor | 1 | 689 ft² | 172 ft² | 74 000 | 80 000 | B11 | Partial | ||
| 1st floor | 1 | 689 ft² | 237 ft² | 74 000 | 80 000 | B12 | Partial | ||
| 1st floor | 1 | 689 ft² | 237 ft² | 74 000 | 80 000 | B13 | Partial | ||
| 1st floor | 1 | 689 ft² | 237 ft² | 74 000 | 80 000 | B14 | Partial | ||
| 2nd floor | 1 | 689 ft² | 76 000 | 82 000 | B21 | Partial | |||
| 2nd floor | 1 | 689 ft² | 76 000 | 82 000 | B22 | Partial | |||
| 2nd floor | 1 | 689 ft² | 76 000 | 82 000 | B23 | Partial | |||
| 2nd floor | 1 | 689 ft² | 76 000 | 82 000 | B23 | Partial | |||
|
Duplex 3rd floor |
3 | 1168 ft² | 549 ft² | 169 000 | 177 000 | B31 | Perfect | ||
|
Duplex 3rd floor |
2 | 1141 ft² | 134 000 | 142 000 | B32 | Parfaite | |||
|
Duplex 3rd floor |
2 | 1141 ft² | 134 000 | 142 000 | B33 | Partial | |||
| 3rd floor | 2 | 1399 ft² | 134 000 | 142 000 | B34 | Partial | |||
| 4th floor | 2 | 1399 ft² | 134 000 | 142 000 | B41 | Perfect | |||
|
Terrace 4th floor |
2 | 1582 ft² | 657 ft² | 200 000 | 208 000 | B51 | Perfect | ||
To see the current exchange rate euro / dollar, please click here.





Facebook